FilterSense particulate monitors are the most reliable charge-based sensors on the market. Built to strict quality standards, the PS Series sensors offer reliable alarming, repeatable measurement, high accuracy where it’s needed, and are easy to use and simple to operate.
Particulate Monitors

Multi Point / Multi-Function
DynaCHARGE™ PM 100 Series
- Continuous Particulate Monitoring Systems
- Single & Multi-Channel Configurations
- Preventive Diagnostics with Comprehensive Alarms
- Advanced Leak Detection
- EPA Quality Assurance Checks

Single Point/Single Function
DynaCHARGE™ PM 1 Series
- Single Point / Single Function MOnitors
- Reliable Flow Indication & Leak Detection
- Easy Use & Installation
- Option for Loop (2-Wire) or Line Power
- Low Cost

Single Point / Single Function
DynaCHARGE™ EM 30 Series
- Single Point / Single Function MOnitors
- Reliable Flow Indication & Leak Detection
- Easy Use & Installation
- Option for Loop (2-Wire) or Line Power
- Low Cost
Key Features | PM 100 PRO | PM 100 | PM 1 PRO | PM 1 |
---|---|---|---|---|
Function/# of Monitoring | Multi-Function / MultiPoint | Single-Function / Singlepoint | ||
Expandable Modular Platform (MICS™) | ● | ● | ||
Distributed System Controller | ● | |||
# of Channels | 1 to 32 | 1 to 16 | 1 | 1 to 16 |
Alarm Capabilities | ● | ● | ● | ● |
On-Screen Trending | ● | |||
Data Logging | ● | ● | ||
NAMUR Diagnostics | NE 107/043 | NE 107/043 | ||
Calculated Variables | ● | |||
Application | ||||
Measure (Compliance) | ● | ● | ||
Monitor (Maintenance) | ● | ● | ● | ● |
Detect (BLDS) | ● | ● | ● | ● |
Large Stack | ● | ● | ● | ● |
Multi-Compartment Baghouse | ● | ● | ● | ● |
Single Compartment Process Baghouse | ● | ● | ● | ● |
Nusiance Dust Collector | ● | ● | ● | ● |
Process Flow/Injection Lines/Cyclones | ● | ● | ● | ● |
Other; Mist Eliminator/ESP | • | • | ||
Technical Data | ||||
Power Supply | 110-220 VAC (or) 24 VDC | 110-220 VAC (or) 24 VDC | 110-220 VAC (or) 24 VDC | 2-Wire Loop Power |
Processor/Display | Advanced Color Graphic | Basic Monochrome | Basic LCD | Basic Monochrome |
Communications | Fieldbus¹ | Fieldbus¹ | HART/Modbus TCU/Canbus | |
Resolution/Minimum Detection | <1mg / mg³ | 1-5mg / mg³ | <1mg / mg³ | 1-5mg / mg³ |
Discrete Output | (2) SPST 5A @ 24 VAC | (2) SPST 5A @ 24 VAC | ||
Analog Output | Up to 8 | Up to 4 | (1) 4-20 mA isolated | (1) 4-20 mA isolated |
Analog & Discrete Inputs | Up to 8 each | Up to 4 each | ||
Ambient Temperature | -40°F to 158°F (-25°C to 70°C) | -13°F to 140°F (-25°C to 60°C) | -40°F to 158°F (-40°C to 70°C) | -13°F to 140°F (-25°C to 60°C) |
Process Temperature (Sensor) | -40°F to 1598°F (-40°C to 870°C) | -13°F to 500°F (-25°C to 260°C) | -40°F to 500°F (-25°C to 260°C) | -40°F to 1598°F (-40°C to 870°C) |
Process Pressure (Sensor) | 200 PSI (138 Bar) | 50 PSI (3.4 Bar) | 2000 PSI (138 Bar) | 50 PSI (3.4 Bar) |
Enclosure Rating | NEMA 4X | NEMA 4 | NEMA 4X | NEMA 4X |
Hazardous Area Rating | Class I Div. I | Class II Div. II | Class I Div. I | Class II Div. II |
Personal Consultation
Would you like to talk to an expert? Are you looking for the ideal solution for your needs? Then call us. Our experienced engineers are ready to assist you.
Main Office
T: 978-927-4304
F: 978-927-4329
info@filtersense.com
800 Cummings Center, Beverly, MA 01915, U.S.A.